FedEx, DHL & UPS Tariff Refund Checker
E-commerce sellers and SMB importers who paid invalidated 9903.01 IEEPA duties on FedEx, DHL, or UPS invoices often overpay or miss refunds because Chapter 99 surcharges are bundled with base duties and disbursement fees. Drop your courier CSV below (or explore the pre-loaded FedEx invoice audit) to isolate every refundable dollar.
Drop CBP ACE ES-003 Excel, Broker CSV, or FedEx / DHL Duty Invoice PDF
Automatically finds the real header row even in messy ACE exports, isolates 9903.01 / 9903.02 duties, and scrubs 11-char Form 7501 IDs.
Confirm active electronic ACH Refund banking & current Form 5106 in your ACE Portal before submitting.
Submit scrubbed 11-char unliquidated CSV in ACE → CAPE tab (auto-capped <9,999 rows).
File CBP Form 19 on liquidated entries before the 180-day statutory window closes.
9903.88 / 9903.80) so CBP doesn't flag your batch.| Scrubbed 11-Char Entry # | Courier / Tracking | Ch. 99 IEEPA Code | Origin | Status / Track | Refundable Duty |
|---|---|---|---|---|---|
| FDX90218432 | FedEx International Priority • 774829103841 | 9903.01.25 | CN | CAPE Phase 1 | $640.00 |
| FDX90847119 | FedEx International Economy • 774910294812 | 9903.01.20 | VN | CAPE Phase 1 | $485.00 |
| DHL44109281 | DHL Express Worldwide • 4910283746 | 9903.01.10 | CA | 180d Protest (72d left) | $920.00 |
| FDX92019384 | FedEx International Priority • 775192837460 | 9903.01.25 | CN | CAPE Phase 1 | $1,180.00 |
| UPS66192048 | UPS Worldwide Saver • 1Z999AA10123456784 | 9903.02.01 | TW | CAPE Phase 1 | $530.00 |
| FDX93104827 | FedEx International Economy • 775283746591 | 9903.01.24 | CN | CAPE Phase 1 | $790.00 |
Export CBP-validated 11-char CAPE CSV, line-level Excel reconciliation workpaper, and pre-filled FedEx/DHL/UPS IOR Duty Claim Letter.